
Ivory Sedge
Carex eburnea
Cyperaceae
Graminoid – Sedge
Very fine blades in short clumping masses.
| Info | |
| Height | 6 inches |
| $/100 seeds | $$$$ |
| Seed Code | C(60), M |
| Sun | Shade, Partial, Full |
| Water | Dry |
| Bloom Color | Yellow |
| Bloom Start | May |
| Bloom End | June |
| Winter Presence | Yes |
| Seeds or Plugs? | Plugs (seeds fussy) |
| Source | Native Plant Nursery Restoration Nursery |
Other Resources:
Prairie Moon
Missouri Botanical Garden
Consortium of Midwest Herbaria
Mt. Cuba Center
Lady Bird Johnson Wildflower Center
Wikipedia
